# | Track Title / Note | Time | Credit | Type |
1 |
| (3:58) | | |
|
| | Sweet Female Attitude | Duo |
|
| | Mads Nilsson | Mix Engineer |
|
| | Medley Studios | Recording Studio |
2 |
Flowers {Supa'Flyas Viva Mix}
|
|
| (3:34) | | |
|
| | Sweet Female Attitude | Duo |
|
| | Supaflyas | Record Producer |
|
| | Supaflyas | Mix Engineer |
3 |
| (3:49) | | |
|
| | Sweet Female Attitude | Duo |
|
| | Ceri Evans | Record Producer |
|
| | Ceri Evans | Mix Engineer |
|
| | Sunship Productions | Music Production Company |
4 |
Flowers {Wackside's Small Tweaker Radio}
|
|
| (3:44) | | |
|
| | Sweet Female Attitude | Duo |
|
| | Wackside | Mix Engineer |
|
| | Wackside | Record Producer |
|
| | Tower Production | Music Production Company |
5 |
| (5:00) | | |
|
| | Sweet Female Attitude | Duo |
|
| | Ceri Evans | Record Producer |
|
| | Ceri Evans | Mix Engineer |
|
| | Sunship Productions | Music Production Company |
6 |
Flowers {Wackside's Tweaker Mix}
|
|
| (7:05) | | |
|
| | Sweet Female Attitude | Duo |
|
| | Wackside | Mix Engineer |
|
| | Wackside | Record Producer |
7 |
Flowers {Solomon's Precious Mix}
|
|
| (5:56) | | |
|
| | Sweet Female Attitude | Duo |
|
| | Solomon (Studio Engineer) | Mix Engineer |
|
| | Solomon (Studio Engineer) | Record Producer |
|
| | Solomon Productions | Music Production Company |
8 |
Flowers {Sunship Vs Chunky FeaturingShado Kane}
|
|
| (6:22) | | |
|
| | Sweet Female Attitude | Duo |
|
| | Ceri Evans | Record Producer |
|
| | Ceri Evans | Mix Engineer |
|
| | Chunky | Mix Engineer |
|
| | Chunky | Record Producer |
|
| | Sunship Productions | Music Production Company |
| | | | |